Millennium’s It Doesn’t Get Better Than This
Sire: Aurora’s Dogwood Legends of the Fall CA
Dam: Millennium Dogwood Blessing
Birthdate: July 19, 2020
Hips: Good / Elbows: Normal / Eyes: Clear / Heart: Clear
Call Name: Paisley
Pedigree of “Paisley” |
||
Parents | GrandParents | GreatGrandParents |
SIRE: AURORA’S DOGWOOD LEGENDS OF THE FALL CA | AMCH, INTCH; Rush Hill’s G. Wilikers | BIS, BISS, AMCH Rush Hill’s Drama’geddon RN, JH, WC, OS, SDHF, RATO |
CH Rush Hill’s Ruffles have Ridges OD | ||
Aurora’s Nalyns Bubbling Brook | AM CH, CAN CH; Dreamworks Whale Of A Tale BPIS | |
AM CH; Nalyns Bubbling Over | ||
DAM: MILLENNIUM’S DOGWOOD BLESSING | INT CH; Mervar’s Guitar Manattaci at Countryside |
AM CH; Matiacci Lillehammer |
AM CH; Matiacci Petrus and Fancyfree | ||
Season’s Golden Margo Rita Nani | UKC CH, INT CH; Glacier Seasons Golden Haven CGC TDI | |
Seasons Golden Fiesta |